SKF TKSA 31 Laser Shaft Alignment System (New) - Sale!
SKF
An ergonomic display unit with touch screen which makes the instrument very easy to use
£1,578.59
Wired laser shaft alignment system
The TKSA 31 has an ergonomic display unit with touch screen which makes the instrument very easy to use. The built-in machine library helps storing alignment reports for multiple machines. Large sized laser detectors in the measuring heads reduce the need for pre-alignments. The embedded soft foot tool helps establish the foundation for a successful alignment. Additional functions are live view and automatic measurement.
- Easy measurements with well-known three position measurement method (9-12-3 o’clock) with additional positioning flexibility of 40° around each measurement position
- Focus on standard alignment process results in high affordability and effective shaft alignments
- Automatic measurement enables hands-free measurements by automatic detection of the right measurement position
- Automatic reports are created after each alignment and stored in the machine library. All reports can be exported as pdf
Dimensions
Maximum coupling height | 4.134 in |
Maximum coupling height with extension | 7.677 in |
Total product weight | 11.067 lb |
Properties
Alignment methods | 3 position measurement 9 -12 -3 (140° shaft rotation needed) Automatic measurement |
Recommended applications | Horizontal shafts Soft foot |
Live correction values | Vertical and horizontal |
Special features | Machine library Screen orientation flip Automatic .pdf report |
Sensors | 29 mm CCD Inclinometer ±0.5° |
Communications | Wired with USB cables |
Measurement distance | 0.07 to 2 m (up to 4 m with USB extension cables) |
Measuring error (percent) | 0.5 % |
Material | Display unit: High impact PC/ABS plastic with over mould Measurement units: glassfiber filled PC |
Battery | Measuring units: no batteries Display unit: rechargeable 5000 mAh LiPo battery |
Battery life | 7 |
Operating temperature range | 32.0 – 113.0 °F |
Display | 5.6" colour resistive touchscreen LCD display |
Software update | Via USB stick |
Laser type | Red line |
Mounting | 2x V-brackets (width 21 mm) with chains |
Shaft diameter | 20 to 150 mm |
Shaft diameter with extension | Up to 300 mm with optional extension chains (not included) |
Power adapter | Input: 100V-240V, 50/60Hz AC with country adpaters for EU, US, UK, AUS included Output: DC 12V 3A |
Degree of protection (IP) | IP 54 |
Certifications | Calibration certificate (2 years validity) |
Part of a kit | no |
Case dimensions (l x h x w) | 530 x 110 x 360 mm (20.9 x 4.3 x 14.2 in.) |
Content | Set of 2 Measuring units (M and S) Display unit Set of 2 shaft brackets with chains 400 mm (15.8 in) and threaded rods 150 mm (5.9 in) Chain tightening rod Power supply with various country adapters Set of 2 USB cables Measuring tape Certificate of calibration and conformance Quick start guide SKF carrying case |
Logistics
Product net weight | 10.406 lb |
eClass code | 23-05-19-01 |
UNSPSC code | 41112202 |
Reviews
Write a Review
Latest Products
See New Products